<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create Rollover Image in CSS</title>
	<atom:link href="http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/</link>
	<description>Articles, Tutorials about HTML, CSS, FLASH, PHP, MySQL, Photoshop, SEO, Tools for Webmasters, Media</description>
	<pubDate>Wed, 07 Jan 2009 09:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Links and Pseudo-Classes in CSS &#124; PiticStyle</title>
		<link>http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/#comment-405</link>
		<dc:creator>Links and Pseudo-Classes in CSS &#124; PiticStyle</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/#comment-405</guid>
		<description>[...] we learn about Links and Pseudo-Classes in CSS. I have made tutorials about rollover&#8217;s here and here, but this is something different and we talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] we learn about Links and Pseudo-Classes in CSS. I have made tutorials about rollover&#8217;s here and here, but this is something different and we talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Rollover Image in Adobe Dreamweaver CS3 &#124; PiticStyle</title>
		<link>http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/#comment-358</link>
		<dc:creator>Create Rollover Image in Adobe Dreamweaver CS3 &#124; PiticStyle</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.piticstyle.com/2007/10/24/create-rollover-image-in-css/#comment-358</guid>
		<description>[...] Related post: Create Rollover Image in CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Related post: Create Rollover Image in CSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
